High-FDV 2025
Every crypto token launched in 2025–2026 whose Fully Diluted Valuation crossed $1,000,000,000 at any point since launch.
221
tokens above $1B FDV
161
clean (fixed-supply)
60
needs manual review
$7.0T
combined peak FDV
221 / 221 shown · 161 clean
| # | token | chain | launch | peak FDV | peak date | current FDV | drawdown | flag |
|---|---|---|---|---|---|---|---|---|
| 1 | PIPi Network | pi-network | 2025-02-26 | $299.00B | 2025-02-26 | $2.81B | 99% | |
| 2 | SPLDSplendor | splendor | 2025-10-28 | $259.22B | 2026-02-06 | $6.65B | 97% | |
| 3 | SN117RNA | bittensor | 2025-07-24 | $98.97B | 2025-07-24 | $2.5M | 100% | |
| 4 | TRADOORTradoor | bsc | 2025-09-04 | $79.84B | 2026-04-22 | $45.5M | 100% | |
| 5 | TRUMPOFFICIAL TRUMP | solana | 2025-01-18 | $73.43B | 2025-01-19 | $2.50B | 97% | |
| 6 | SN116SolMev | bittensor | 2025-07-02 | $51.14B | 2025-07-02 | $3.2M | 100% | |
| 7 | MMemeCore | bsc | 2025-07-04 | $48.20B | 2026-04-24 | $18.37B | 62% | |
| 8 | AIXAi Xovia | solana | 2025-07-21 | $45.00B | 2025-08-05 | $824.2M | 98% | |
| 9 | COAIChainOpera AI | bsc | 2025-09-25 | $43.81B | 2025-10-12 | $375.9M | 99% | |
| 10 | SN115Cognify | bittensor | 2025-07-02 | $37.61B | 2025-07-02 | $3.9M | 100% | |
| 11 | WLFIWorld Liberty Financial | ethereum | 2025-09-01 | $33.13B | 2025-09-01 | $6.90B | 79% | |
| 12 | WLFIWorld Liberty Financial | solana | 2025-09-01 | $33.13B | 2025-09-01 | $6.90B | 79% | |
| 13 | T99Tethereum | bsc | 2025-08-21 | $29.20B | 2025-08-21 | $3.02B | 90% | |
| 14 | AIADeAgentAI | sui | 2025-11-07 | $28.44B | 2025-11-07 | $57.7M | 100% | |
| 15 | AIADeAgentAI | bsc | 2025-09-18 | $28.44B | 2025-11-07 | $57.7M | 100% | |
| 16 | RAVERaveDAO | ethereum | 2025-12-12 | $27.88B | 2026-04-18 | $746.2M | 97% | |
| 17 | RAVERaveDAO | base | 2026-03-12 | $27.88B | 2026-04-18 | $746.2M | 97% | |
| 18 | VEREMVerified Emeralds | bsc | 2026-01-21 | $19.50B | 2026-01-22 | $311.6M | 98% | |
| 19 | ASTERAster | bsc | 2025-09-17 | $19.28B | 2025-09-24 | $5.59B | 71% | |
| 20 | MYXMYX Finance | bsc | 2025-05-06 | $19.03B | 2025-09-11 | $270.1M | 99% | |
| 21 | CRYPGPTCRYPGPT | bsc | 2025-09-18 | $18.42B | 2026-03-16 | $38.0M | 100% | |
| 22 | MELANIAOfficial Melania Meme | solana | 2025-01-19 | $13.05B | 2025-01-20 | $111.3M | 99% | |
| 23 | RAINRain | arbitrum | 2025-09-09 | $12.54B | 2026-02-09 | $8.74B | 30% | |
| 24 | ATOSAtoshi | ethereum | 2025-04-27 | $10.92B | 2025-04-27 | $3.86B | 65% | |
| 25 | MEAMECCA | solana | 2025-05-31 | $9.82B | 2025-05-31 | $10.6M | 100% | |
| 26 | 2ZDoubleZero | solana | 2025-10-02 | $8.94B | 2025-10-02 | $1.03B | 89% | |
| 27 | PUMPPump.fun | solana | 2025-03-21 | $8.82B | 2025-09-14 | $1.91B | 78% | |
| 28 | UPUMPUnit Pump | hyperevm | 2025-09-14 | $8.78B | 2025-09-14 | $2.20B | 75% | |
| 29 | UPUMPUnit Pump | hyperliquid | 2025-09-14 | $8.78B | 2025-09-14 | $2.20B | 75% | |
| 30 | RIVERRiver | ethereum | 2025-09-22 | $8.77B | 2026-01-26 | $639.3M | 93% | |
| 31 | RIVERRiver | base | 2025-09-23 | $8.77B | 2026-01-26 | $639.3M | 93% | |
| 32 | LITLighter | ethereum | 2025-12-30 | $7.86B | 2025-12-30 | $1.06B | 87% | |
| 33 | FFFalcon Finance | ethereum | 2025-09-29 | $7.71B | 2025-09-29 | $653.0M | 92% | |
| 34 | HASHProvenance Blockchain | hash-2 | 2025-09-14 | $6.01B | 2025-09-14 | $1.03B | 83% | |
| 35 | STBLSTBL | bsc | 2025-09-16 | $5.99B | 2025-09-24 | $399.3M | 93% | |
| 36 | UNXUnchain X | bsc | 2025-02-18 | $5.64B | 2025-02-18 | $40.5M | 99% | |
| 37 | LABLAB | bsc | 2025-10-14 | $5.14B | 2026-05-10 | $4.77B | 7% | |
| 38 | BEATAudiera | bsc | 2025-11-01 | $4.91B | 2025-12-22 | $532.1M | 89% | |
| 39 | BATBitBat Token | sei-v2 | 2025-09-24 | $4.70B | 2025-09-24 | $3.2M | 100% | |
| 40 | ADIADI | ethereum | 2025-12-09 | $4.55B | 2026-04-03 | $4.02B | 12% | |
| 41 | AICEAicean | bsc | 2025-03-28 | $4.40B | 2025-09-24 | $11.2M | 100% | |
| 42 | GETGet AI | bsc | 2025-02-14 | $4.37B | 2025-02-14 | $102.0M | 98% | |
| 43 | APTMApertum | apertum | 2025-04-05 | $4.37B | 2025-04-05 | $18.4M | 100% | |
| 44 | SAROSSaros | solana | 2025-05-29 | $4.27B | 2025-09-14 | $7.0M | 100% | |
| 45 | STABLEStable | stable | 2025-12-24 | $4.20B | 2026-04-24 | $3.41B | 19% | |
| 46 | STABLEStable | bsc | 2025-12-24 | $4.20B | 2026-04-24 | $3.41B | 19% | |
| 47 | UPCUPCX | ethereum | 2025-03-24 | $4.19B | 2025-03-24 | $234.2M | 94% | |
| 48 | MMTMomentum | sui | 2025-04-07 | $4.03B | 2025-11-04 | $147.9M | 96% | |
| 49 | HHumanity | ethereum | 2025-06-25 | $3.88B | 2025-10-25 | $2.04B | 48% | |
| 50 | WALWalrus | sui | 2025-03-27 | $3.80B | 2025-05-14 | $427.6M | 89% | |
| 51 | NXPCNexpace | nexpace | 2025-05-15 | $3.77B | 2025-05-15 | $343.1M | 91% | |
| 52 | SIRENsiren | bsc | 2025-02-08 | $3.61B | 2026-03-22 | $846.8M | 77% | |
| 53 | TCAPYTonCapy | bsc | 2025-03-05 | $3.54B | 2025-03-05 | $357.3K | 100% | |
| 54 | IKAIka | sui | 2025-07-29 | $3.50B | 2025-09-08 | $36.7M | 99% | |
| 55 | LAYERSolayer | solana | 2025-02-11 | $3.39B | 2025-05-05 | $125.6M | 96% | |
| 56 | LINEALinea | ethereum | 2025-09-10 | $3.36B | 2025-09-10 | $297.2M | 91% | |
| 57 | KITEKite | ethereum | 2025-11-04 | $3.20B | 2026-03-06 | $1.87B | 42% | |
| 58 | LIONLoaded Lions | solana | 2025-03-03 | $3.16B | 2025-08-28 | $192.5M | 94% | |
| 59 | LIONLoaded Lions | arbitrum | 2025-08-28 | $3.16B | 2025-08-28 | $192.5M | 94% | |
| 60 | TICSQubetics | qubetics | 2025-07-02 | $3.02B | 2025-07-29 | $55.2M | 98% | |
| 61 | FTFlying Tulip | ethereum | 2026-02-23 | $3.00B | 2026-02-23 | $945.5M | 69% | |
| 62 | FTFlying Tulip | base | 2026-02-23 | $3.00B | 2026-02-23 | $945.5M | 69% | |
| 63 | TBKTronBank | tron | 2026-01-04 | $2.98B | 2026-01-04 | $633.3M | 79% | |
| 64 | SONICSonic SVM | solana | 2025-01-07 | $2.95B | 2025-01-08 | $103.7M | 97% | |
| 65 | BIOBio Protocol | ethereum | 2025-01-03 | $2.95B | 2025-01-03 | $178.6M | 94% | |
| 66 | BIOBio Protocol | base | 2025-01-03 | $2.95B | 2025-01-03 | $178.6M | 94% | |
| 67 | BIOBio Protocol | solana | 2025-01-03 | $2.95B | 2025-01-03 | $178.6M | 94% | |
| 68 | YZYYZY MONEY | solana | 2025-08-18 | $2.95B | 2025-08-21 | $304.9M | 90% | |
| 69 | KAITOKAITO | base | 2025-02-20 | $2.88B | 2025-02-27 | $511.2M | 82% | |
| 70 | NIGHTMidnight | cardano | 2025-12-09 | $2.84B | 2025-12-09 | $795.1M | 72% | |
| 71 | NIGHTMidnight | bsc | 2025-12-09 | $2.84B | 2025-12-09 | $795.1M | 72% | |
| 72 | GOHOMEGOHOME | solana | 2025-01-21 | $2.78B | 2025-03-30 | $895.5M | 68% | |
| 73 | XANAnoma | ethereum | 2025-09-29 | $2.73B | 2025-09-29 | $93.4M | 97% | |
| 74 | AI16Zai16z | solana | 2025-01-02 | $2.72B | 2025-01-02 | $795.6K | 100% | |
| 75 | CAMPCamp Network | ethereum | 2025-08-27 | $2.71B | 2025-08-27 | $19.5M | 99% | |
| 76 | MIRAMira | base | 2025-09-26 | $2.68B | 2025-09-26 | $88.8M | 97% | |
| 77 | AVNTAvantis | base | 2025-09-09 | $2.64B | 2025-09-22 | $166.9M | 94% | |
| 78 | SYNDSyndicate | ethereum | 2025-09-18 | $2.61B | 2025-09-18 | $18.9M | 99% | |
| 79 | SYNDSyndicate | base | 2025-09-18 | $2.61B | 2025-09-18 | $18.9M | 99% | |
| 80 | MBGMultiBank Group | ethereum | 2025-07-15 | $2.56B | 2025-07-24 | $304.8M | 88% | |
| 81 | PLUMEPlume | ethereum | 2025-03-19 | $2.48B | 2025-03-19 | $152.7M | 94% | |
| 82 | KAIOKAIO | ethereum | 2026-05-06 | $2.46B | 2026-05-06 | $1.19B | 52% | |
| 83 | POWERPower Protocol | ethereum | 2025-12-05 | $2.46B | 2026-03-02 | $85.4M | 97% | |
| 84 | FOLKSFOLKS | arbitrum | 2025-12-14 | $2.44B | 2025-12-14 | $68.6M | 97% | |
| 85 | FOLKSFolks Finance | ethereum | 2025-11-06 | $2.44B | 2025-12-14 | $68.6M | 97% | |
| 86 | FOLKSFOLKS | base | 2025-12-14 | $2.44B | 2025-12-14 | $68.6M | 97% | |
| 87 | FORMFour | bsc | 2025-09-08 | $2.43B | 2025-09-08 | $172.9M | 93% | |
| 88 | MEGAMegaETH | megaeth | 2026-04-30 | $2.25B | 2026-04-30 | $1.25B | 45% | |
| 89 | GPSGoPlus Security | base | 2025-01-31 | $2.20B | 2025-01-31 | $75.9M | 97% | |
| 90 | SN64Chutes | bittensor | 2025-06-10 | $2.19B | 2025-06-10 | $120.0M | 95% | |
| 91 | BLESSBless | solana | 2025-10-15 | $2.18B | 2025-10-15 | $68.5M | 97% | |
| 92 | SHADOWShadow Exchange | sonic | 2025-01-16 | $2.16B | 2025-02-21 | $3.1M | 100% | |
| 93 | OPTOptio | optio | 2025-03-25 | $2.10B | 2025-03-25 | $21.6M | 99% | |
| 94 | LIGHTBitlight | bsc | 2025-09-27 | $2.02B | 2025-12-21 | $70.4M | 97% | |
| 95 | AIOTOKZOO | bsc | 2025-04-25 | $2.00B | 2025-08-19 | $89.6M | 96% | |
| 96 | SOLVSolv Protocol | bsc | 2025-01-17 | $1.93B | 2025-01-17 | $38.4M | 98% | |
| 97 | HEMIHemi | ethereum | 2025-03-03 | $1.92B | 2025-09-24 | $89.1M | 95% | |
| 98 | ERACaldera | ethereum | 2025-07-17 | $1.88B | 2025-07-17 | $151.2M | 92% | |
| 99 | ERACaldera | base | 2025-07-17 | $1.88B | 2025-07-17 | $151.2M | 92% | |
| 100 | ERACaldera | arbitrum | 2025-07-17 | $1.88B | 2025-07-17 | $151.2M | 92% | |
| 101 | FINVESTAFinvesta | pulsechain | 2025-03-06 | $1.88B | 2025-03-06 | $1.1M | 100% | |
| 102 | ANIMEAnimecoin | arbitrum | 2025-01-23 | $1.86B | 2025-01-23 | $51.4M | 97% | |
| 103 | ANIMEAnimecoin | ethereum | 2025-01-23 | $1.86B | 2025-01-23 | $51.4M | 97% | |
| 104 | SPKSpark | ethereum | 2025-06-17 | $1.84B | 2025-07-23 | $385.0M | 79% | |
| 105 | SOMISomnia | somnia | 2025-09-02 | $1.84B | 2025-09-07 | $200.3M | 89% | |
| 106 | B3B3 (Base) | base | 2025-02-10 | $1.83B | 2025-02-12 | $138.6M | 92% | |
| 107 | OPENOpenLedger | ethereum | 2025-09-08 | $1.82B | 2025-09-08 | $199.2M | 89% | |
| 108 | STOStakeStone | ethereum | 2025-04-03 | $1.71B | 2026-04-02 | $87.7M | 95% | |
| 109 | PROVESuccinct | ethereum | 2025-08-05 | $1.71B | 2025-08-11 | $279.6M | 84% | |
| 110 | BARDLombard | ethereum | 2025-09-18 | $1.70B | 2026-03-05 | $291.3M | 83% | |
| 111 | UBUnibase | ethereum | 2025-09-12 | $1.70B | 2026-05-02 | $1.34B | 21% | |
| 112 | UFARTUnit Fartcoin | hyperevm | 2025-07-23 | $1.69B | 2025-07-23 | $258.3M | 85% | |
| 113 | UFARTUnit Fartcoin | hyperliquid | 2025-07-23 | $1.69B | 2025-07-23 | $258.3M | 85% | |
| 114 | KTAKeeta | base | 2025-03-08 | $1.68B | 2025-06-09 | $140.9M | 92% | |
| 115 | BASBNB Attestation Service | bsc | 2025-08-19 | $1.67B | 2025-10-17 | $234.1M | 86% | |
| 116 | SENTSentient | ethereum | 2026-01-22 | $1.65B | 2026-02-01 | $608.9M | 63% | |
| 117 | PIEVERSEPieverse | ethereum | 2025-11-14 | $1.65B | 2026-04-20 | $799.2M | 52% | |
| 118 | AVaulta | vaulta | 2025-05-28 | $1.64B | 2025-05-28 | $205.5M | 87% | |
| 119 | SAHARASahara AI | ethereum | 2025-07-24 | $1.61B | 2025-07-24 | $375.2M | 77% | |
| 120 | ALLOAllora | ethereum | 2025-11-11 | $1.60B | 2025-11-11 | $81.4M | 95% | |
| 121 | ALLOAllora | base | 2025-11-11 | $1.60B | 2025-11-11 | $81.4M | 95% | |
| 122 | HOLOHoloworld | solana | 2025-09-11 | $1.59B | 2025-09-11 | $159.8M | 90% | |
| 123 | EDGEedgeX | ethereum | 2026-03-19 | $1.50B | 2026-04-22 | $1.30B | 13% | |
| 124 | R1Ratio1 | base | 2025-06-13 | $1.46B | 2025-06-18 | $2.0M | 100% | |
| 125 | ZORAZORA | base | 2025-04-23 | $1.46B | 2025-08-11 | $140.8M | 90% | |
| 126 | GWEIETHGas | ethereum | 2026-01-21 | $1.43B | 2026-05-06 | $1.20B | 16% | |
| 127 | SOSOSoSoValue | base | 2025-01-25 | $1.42B | 2025-01-25 | $395.0M | 72% | |
| 128 | INITInitia | initia | 2025-05-13 | $1.42B | 2025-05-13 | $104.1M | 93% | |
| 129 | INITInitia | osmosis | 2025-05-13 | $1.42B | 2025-05-13 | $104.1M | 93% | |
| 130 | SOSOSoSoValue | ethereum | 2025-01-25 | $1.42B | 2025-01-25 | $395.0M | 72% | |
| 131 | CHIPUSD.AI | arbitrum | 2026-04-16 | $1.38B | 2026-04-23 | $641.1M | 54% | |
| 132 | CHIPUSD.AI | ethereum | 2026-04-23 | $1.38B | 2026-04-23 | $641.1M | 54% | |
| 133 | CHIPUSD.AI | base | 2026-04-23 | $1.38B | 2026-04-23 | $641.1M | 54% | |
| 134 | CHIPUSD.AI | solana | 2026-04-23 | $1.38B | 2026-04-23 | $641.1M | 54% | |
| 135 | BILLBillions Network | ethereum | 2026-05-04 | $1.37B | 2026-05-09 | $1.21B | 12% | |
| 136 | TREETreehouse | ethereum | 2025-07-29 | $1.36B | 2025-07-29 | $73.7M | 95% | |
| 137 | WCTWalletConnect Token | base | 2025-05-31 | $1.34B | 2025-05-31 | $71.6M | 95% | |
| 138 | WCTWalletConnect Token | ethereum | 2025-04-15 | $1.34B | 2025-05-31 | $71.6M | 95% | |
| 139 | WCTWalletConnect Token | solana | 2025-05-31 | $1.34B | 2025-05-31 | $71.6M | 95% | |
| 140 | SIGNSign | ethereum | 2025-04-28 | $1.31B | 2025-09-24 | $164.4M | 88% | |
| 141 | SIGNSign | base | 2025-09-24 | $1.31B | 2025-09-24 | $164.4M | 88% | |
| 142 | EDENOpenEden | ethereum | 2025-09-30 | $1.31B | 2025-09-30 | $42.6M | 97% | |
| 143 | BGSCBugsCoin | bsc | 2025-04-23 | $1.23B | 2025-04-23 | $30.4M | 98% | |
| 144 | REALDefactor | base | 2025-09-10 | $1.20B | 2025-09-10 | $1.2M | 100% | |
| 145 | ARIAAriaAI | bsc | 2025-08-21 | $1.18B | 2026-04-13 | $61.8M | 95% | |
| 146 | BSBBlock Street | ethereum | 2026-03-22 | $1.18B | 2026-05-04 | $532.4M | 55% | |
| 147 | BSBBlock Street | base | 2026-03-22 | $1.18B | 2026-05-04 | $532.4M | 55% | |
| 148 | HUMAHuma Finance | solana | 2025-05-26 | $1.16B | 2025-05-26 | $226.7M | 80% | |
| 149 | GUNGunz | solana | 2025-03-31 | $1.15B | 2025-03-31 | $158.8M | 86% | |
| 150 | PLAYPlaysOut | base | 2025-07-31 | $1.14B | 2026-04-15 | $496.8M | 56% | |
| 151 | SOPHSophon | ethereum | 2025-05-28 | $1.11B | 2025-05-28 | $97.7M | 91% | |
| 152 | SOPHSophon | arbitrum | 2025-05-28 | $1.11B | 2025-05-28 | $97.7M | 91% | |
| 153 | SOPHSophon | base | 2025-05-28 | $1.11B | 2025-05-28 | $97.7M | 91% | |
| 154 | TOWNSTowns | ethereum | 2025-08-05 | $1.07B | 2025-08-05 | $39.2M | 96% | |
| 155 | TOWNSTowns | base | 2025-08-05 | $1.07B | 2025-08-05 | $39.2M | 96% | |
| 156 | AOao Computer | ao-computer | 2025-04-07 | $1.05B | 2025-04-07 | $18.4M | 98% | |
| 157 | XMNxMoney | sui | 2025-10-09 | $1.04B | 2025-10-23 | $38.1M | 96% | |
| 158 | AIGensyn | ethereum | 2026-04-29 | $1.03B | 2026-04-29 | $400.6M | 61% | |
| 159 | GPGraphite Protocol | solana | 2025-04-16 | $1.03B | 2025-07-26 | $10.3M | 99% | |
| 160 | ZBTZEROBASE | ethereum | 2025-10-17 | $1.02B | 2025-10-17 | $178.9M | 83% | |
| 161 | ZBTZEROBASE | base | 2025-10-17 | $1.02B | 2025-10-17 | $178.9M | 83% | |
| 162 | SOLVBTC.JUPSolv Protocol SolvBTC Jupiter | solana | 2025-11-11 | $3495.76B | 2025-11-11 | $3.1M | 100% | extreme_drawdown |
| 163 | CRWDXCrowdStrike xStock | arbitrum | 2026-01-18 | $179.47B | 2026-02-02 | $139.7M | 100% | no_max_supply |
| 164 | CRWDXCrowdStrike xStock | ethereum | 2026-01-18 | $179.47B | 2026-02-02 | $139.7M | 100% | no_max_supply |
| 165 | CRWDXCrowdStrike tokenized stock (xStock) | solana | 2025-09-18 | $179.47B | 2026-02-02 | $139.7M | 100% | no_max_supply |
| 166 | USDHUSDH | hyperevm | 2025-09-24 | $111.11B | 2025-10-10 | $100.08B | 10% | no_max_supply |
| 167 | USDHUSDH | hyperliquid | 2025-10-10 | $111.11B | 2025-10-10 | $100.08B | 10% | no_max_supply |
| 168 | USDXLLast USD | hyperevm | 2025-10-10 | $97.68B | 2025-10-10 | $87.03B | 11% | no_max_supply |
| 169 | USDXLLast USD | hyperliquid | 2025-10-10 | $97.68B | 2025-10-10 | $87.03B | 11% | no_max_supply |
| 170 | OMMANTRA [Old] | mantra-evm | 2025-02-23 | $64.43B | 2025-02-23 | $90.0M | 100% | no_max_supply |
| 171 | OMMANTRA [Old] | cosmos | 2025-02-23 | $64.43B | 2025-02-23 | $90.0M | 100% | no_max_supply |
| 172 | OMMANTRA [Old] | stargaze | 2025-02-23 | $64.43B | 2025-02-23 | $90.0M | 100% | no_max_supply |
| 173 | OMMANTRA [Old] | osmosis | 2025-02-23 | $64.43B | 2025-02-23 | $90.0M | 100% | no_max_supply |
| 174 | OMMANTRA [Old] | mantra | 2025-02-23 | $64.43B | 2025-02-23 | $90.0M | 100% | no_max_supply |
| 175 | OMMANTRA [Old] | bsc | 2025-02-23 | $64.43B | 2025-02-23 | $90.0M | 100% | no_max_supply |
| 176 | JUSDJUSD | bsc | 2025-03-02 | $51.80B | 2025-03-02 | $50.09B | 3% | no_max_supply |
| 177 | JUSDJUSD | polygon | 2025-03-02 | $51.80B | 2025-03-02 | $50.09B | 3% | no_max_supply |
| 178 | RIPERipe DAO Governance Token | base | 2025-08-10 | $42.92B | 2025-08-10 | $471.4M | 99% | no_max_supply |
| 179 | FIGR_HELOCFigure Heloc | provenance | 2025-10-31 | $18.43B | 2026-03-09 | $17.57B | 5% | no_max_supply |
| 180 | XPLPlasma | plasma | 2025-09-28 | $16.94B | 2025-09-28 | $1.11B | 93% | no_max_supply |
| 181 | UXPLUnit Plasma | hyperevm | 2025-09-28 | $15.70B | 2025-09-28 | $1.10B | 93% | no_max_supply |
| 182 | UXPLUnit Plasma | hyperliquid | 2025-09-28 | $15.70B | 2025-09-28 | $1.10B | 93% | no_max_supply |
| 183 | IPStory | story-2 | 2025-09-21 | $15.19B | 2025-09-21 | $593.8M | 96% | no_max_supply |
| 184 | AETHWETHAave Ethereum WETH | ethereum | 2025-04-09 | $11.00B | 2025-08-24 | $5.22B | 53% | no_max_supply |
| 185 | BDAGBlockDAG Network | blockdag | 2026-03-06 | $9.53B | 2026-03-13 | $13.1M | 100% | no_max_supply |
| 186 | FEUSDFelix feUSD | hyperevm | 2025-04-02 | $9.50B | 2025-04-02 | $8.87B | 7% | no_max_supply |
| 187 | FEUSDFelix feUSD | hyperliquid | 2025-04-02 | $9.50B | 2025-04-02 | $8.87B | 7% | no_max_supply |
| 188 | A7A5A7A5 | ethereum | 2025-05-05 | $9.00B | 2025-08-14 | $507.5M | 94% | no_max_supply |
| 189 | BERABerachain | berachain-bera | 2025-02-06 | $7.99B | 2025-02-06 | $221.1M | 97% | no_max_supply |
| 190 | CCCanton | canton-network | 2025-11-10 | $7.47B | 2026-02-03 | $5.98B | 20% | no_max_supply |
| 191 | 0G0G | ethereum | 2025-09-22 | $7.05B | 2025-09-23 | $577.3M | 92% | no_max_supply |
| 192 | REURRoyal Euro | ethereum | 2026-03-30 | $5.90B | 2026-04-17 | $5.89B | 0% | no_max_supply |
| 193 | NFLXXNetflix xStock | arbitrum | 2025-11-17 | $5.62B | 2025-11-17 | $274.5M | 95% | no_max_supply |
| 194 | NFLXXNetflix tokenized stock (xStock) | solana | 2025-09-19 | $5.62B | 2025-11-17 | $274.5M | 95% | no_max_supply |
| 195 | NFLXXNetflix xStock | ethereum | 2025-11-17 | $5.62B | 2025-11-17 | $274.5M | 95% | no_max_supply |
| 196 | RUSDRoyal Dollar | ethereum | 2026-03-20 | $5.01B | 2026-03-20 | $5.00B | 0% | no_max_supply |
| 197 | MONMonad | monad | 2025-11-24 | $4.92B | 2025-11-26 | $3.63B | 26% | no_max_supply |
| 198 | USD1World Liberty Financial USD | ethereum | 2025-04-13 | $4.53B | 2025-05-12 | $4.42B | 3% | no_max_supply |
| 199 | USD1USD1 | solana | 2025-05-12 | $4.53B | 2025-05-12 | $4.42B | 3% | no_max_supply |
| 200 | SOONSOON | solana | 2025-11-14 | $4.29B | 2025-11-14 | $179.6M | 96% | no_max_supply |
| 201 | SOONSOON | base | 2025-11-14 | $4.29B | 2025-11-14 | $179.6M | 96% | no_max_supply |
| 202 | SSonic | sonic-3 | 2025-01-04 | $4.00B | 2025-01-04 | $218.7M | 95% | no_max_supply |
| 203 | TXtx | tx | 2026-03-06 | $3.85B | 2026-03-06 | $922.4M | 76% | no_max_supply |
| 204 | PUSDPalm USD | ethereum | 2025-12-23 | $2.83B | 2026-04-14 | $2.83B | 0% | no_max_supply |
| 205 | BUIDLBlackRock USD Institutional Digital Liquidity Fund | ethereum | 2025-02-12 | $2.44B | 2025-02-12 | $2.44B | 0% | no_max_supply |
| 206 | BUIDLBlackRock USD Institutional Digital Liquidity Fund | solana | 2025-02-12 | $2.44B | 2025-02-12 | $2.44B | 0% | no_max_supply |
| 207 | BUIDLBlackRock USD Institutional Digital Liquidity Fund | arbitrum | 2025-02-12 | $2.44B | 2025-02-12 | $2.44B | 0% | no_max_supply |
| 208 | ATONEAtomOne | atomone | 2025-09-04 | $2.42B | 2025-10-01 | $44.7M | 98% | no_max_supply |
| 209 | USDFFalcon USD | ethereum | 2025-02-22 | $1.92B | 2025-05-08 | $1.79B | 7% | no_max_supply |
| 210 | ZKCBoundless | ethereum | 2025-09-15 | $1.86B | 2025-09-15 | $85.9M | 95% | no_max_supply |
| 211 | VVVVenice Token | base | 2025-01-27 | $1.80B | 2025-01-28 | $1.17B | 35% | no_max_supply |
| 212 | BABYBabylon | babylon | 2025-04-10 | $1.79B | 2025-04-12 | $197.3M | 89% | no_max_supply |
| 213 | LALagrange | ethereum | 2025-06-04 | $1.72B | 2025-06-06 | $149.7M | 91% | no_max_supply |
| 214 | BFUSDBFUSD | bfusd | 2025-08-18 | $1.33B | 2025-10-10 | $1.32B | 1% | no_max_supply |
| 215 | ABTXAbbott xStock | arbitrum | 2025-09-20 | $1.19B | 2025-09-20 | $50.8M | 96% | no_max_supply |
| 216 | ABTXAbbott xStock | ethereum | 2025-09-20 | $1.19B | 2025-09-20 | $50.8M | 96% | no_max_supply |
| 217 | ABTXAbbott tokenized stock (xStock) | solana | 2025-09-18 | $1.19B | 2025-09-20 | $50.8M | 96% | no_max_supply |
| 218 | PROSPharos | pharos-network | 2026-04-28 | $1.15B | 2026-04-28 | $899.4M | 22% | no_max_supply |
| 219 | JTRSYJanus Henderson Anemoy Treasury Fund | base | 2025-11-13 | $1.13B | 2026-04-23 | $1.13B | -0% | no_max_supply |
| 220 | UUnited Stables | ethereum | 2025-12-21 | $1.04B | 2026-02-05 | $1.03B | 1% | no_max_supply |
| 221 | VCREDVCRED | hemi | 2025-11-22 | $1.01B | 2026-01-19 | $996.7M | 2% | no_max_supply |
Methodology
Discovery: 5 free public APIs cross-referenced — CoinMarketCap /map, CoinGecko /coins/list + /coins/markets, DefiLlama /protocols, GeckoTerminal /new_pools. Deduped on (chain, contract).
FDV = peak_price × max_supply. Tokens with no max supply (e.g. inflationary L1s, tokenized stocks) fall back to total_supply and are flagged for manual review (sorted to the bottom).
Launch window: a token enters the dataset only if its earliest known market activity (ATH date / ATL date / first-listed date) is on or after 2025-01-01.
Caveats
- BSC scam tokens with fraudulent
max_supplymay show $5B–$200B FDV. Cross-reference current FDV. - xStocks (CrowdStrike, Abbott) reflect underlying equity market cap, not crypto activity.
- Bittensor subnets (SN115/116/117) have very low circulating vs max supply — peak FDV is more theoretical than real liquidity.
- Tokens whose ATH was before 2025-01-01 are excluded as pre-2025 launches.